Memecoin Trading Fee Calculator
Enter how much you trade. See what each tool costs per month, and how much our referral codes save you.
| Tool | Fee | Monthly fees | With our code | Saved per year | Tool |
|---|---|---|---|---|---|
| BasedBot | 1% | $75 – $95 | $50 – $90 | $60 – $300 | Open BasedBot |
| Axiom | 0.95% | $95 | $86 | $114 | Open Axiom |
| GMGN | 1% | $100 | No verified perk | — | Open GMGN |
| Trojan | 1% | $100 | No verified perk | — | Open Trojan |
| Photon | 1% | $100 | No verified perk | — | Open Photon |
Fees come from each tool's official docs. Network and priority fees are not included. Ranges show the lowest and the highest cashback tier.
How the calculator works
Monthly fees = trades × average size × fee rate. With our code, we subtract the verified cashback or discount for that tool. We show only fees we verified in official sources.